<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Answerist &#187; Rory McCafferty</title>
	<atom:link href="http://www.answerist.com/author/rory-mccafferty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.answerist.com</link>
	<description>Technology and Web 2.0 blog</description>
	<lastBuildDate>Tue, 01 Dec 2009 23:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lego Matrix Trinity</title>
		<link>http://www.answerist.com/2009/12/01/lego-matrix-trinity/</link>
		<comments>http://www.answerist.com/2009/12/01/lego-matrix-trinity/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:22:17 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Videos I Like]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=104</guid>
		<description><![CDATA[<object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/iDe4v318f64&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iDe4v318f64&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="250" height="180"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/iDe4v318f64&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iDe4v318f64&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/12/01/lego-matrix-trinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlusconi&#8217;s women</title>
		<link>http://www.answerist.com/2009/12/01/berlusconis-women/</link>
		<comments>http://www.answerist.com/2009/12/01/berlusconis-women/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:16:21 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Berlusconi]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=99</guid>
		<description><![CDATA[Even in Europe&#8217;s normally permissive political landscape Italy&#8217;s prime minister Silvio Berlusconi is under pressure for his relationships with many women.
The full slideshow is on Vanity Fair.
]]></description>
			<content:encoded><![CDATA[<p>Even in Europe&#8217;s normally permissive political landscape Italy&#8217;s prime minister Silvio Berlusconi is under pressure for his relationships with many women.</p>
<p>The full slideshow is on <a href="http://www.vanityfair.com/politics/features/2009/09/berlusconi-slideshow200909#slide=2">Vanity Fair</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/12/01/berlusconis-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi &amp; CBS team up to run video ads in a paper magazine</title>
		<link>http://www.answerist.com/2009/08/20/pepsi-cbs-team-up-to-run-video-ads-in-a-paper-magazine/</link>
		<comments>http://www.answerist.com/2009/08/20/pepsi-cbs-team-up-to-run-video-ads-in-a-paper-magazine/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:43:27 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=95</guid>
		<description><![CDATA[I think Harry Potter got there first but Pepsi and CBS are teaming up to run talking ads within old media.
Irish Times writes
Soft drinks company Pepsi, TV network CBS and publishers, Time Warner have partnered to insert a paper thin interactive video screen into the September 18th copy of Entertainment Weekly .
The screen will be powered [...]]]></description>
			<content:encoded><![CDATA[<p>I think Harry Potter got there first but Pepsi and CBS are teaming up to run talking ads within old media.</p>
<p><a href="http://www.irishtimes.com/newspaper/breaking/2009/0820/breaking42.htm">Irish Times</a> writes</p>
<blockquote><p>Soft drinks company Pepsi, TV network CBS and publishers, Time Warner have partnered to insert a paper thin interactive video screen into the September 18th copy of <em>Entertainment Weekly</em> .</p>
<p>The screen will be powered by rechargeable batteries, the videos will be held on a tiny microchip.</p>
<p>When readers open the magazine on the correct page videos will automatically load, similar how musical Christmas cards work. Readers will be able to touch the screen to view one of five videos. In total they will be able to watch 40 minutes of video.</p></blockquote>
<p>It is an interesting move from two mediums that are subject to a lot of pressure from the Internet. I have to think that it is more of a one-time deal as the cost has to be pretty high for the technology and would have to drop a long way before being cost effective.</p>
<p>The  package will include ads from Pepsi to help underwrite the cost, I am sure this will get a lot of buzz so may be money well-spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/08/20/pepsi-cbs-team-up-to-run-video-ads-in-a-paper-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloud computing &#8211; an idea that&#8217;s time has come?</title>
		<link>http://www.answerist.com/2009/07/20/cloud-computing-an-idea-thats-time-has-come/</link>
		<comments>http://www.answerist.com/2009/07/20/cloud-computing-an-idea-thats-time-has-come/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:19:13 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=72</guid>
		<description><![CDATA[For some time now the tech world has been abuzz with cloud computing. The concept provides great promise, companies can operate with less hardware and use on a need to basis, every application can be on the web with users accessing remotely. According to IDC the market for cloud computing will be $42 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now the tech world has been abuzz with cloud computing. The concept provides great promise, companies can operate with less hardware and use on a need to basis, every application can be on the web with users accessing remotely. According to IDC the market for cloud computing will be $42 billion in 2012, hardly a number to sneeze at. I have myself been a proponent of cloud computing and looked at ways to cut costs and increase agility for our company through the use of <a href="http://aws.amazon.com/">Amazon Web Services</a> (AWS) Their marketing pitch is that you can get &#8220;compute power, storage, and other services–gaining access to a suite of elastic IT infrastructure services as your business demands them.&#8221; They are not the only company that is eager to get part of the business, Google has various offerings such as <a href="http://www.google.com/apps/intl/en/business/index.html">Google Apps</a>. When I Twittered a link on Microsoft questioning cloud computing I received a reply from someone at Microsoft who worked in this area saying that they were committed and pointing me to their <a href="http://www.microsoft.com/azure/default.mspx">Windows Azure</a> platform.</p>
<p>Recently I have been wondering if cloud computing is really ready for prime time. The news flow suggests that the jury may still be out on that. Twitter&#8217;s data in the cloud at Google Apps was hacked and downloaded and emailed to <a href="http://www.techcrunch.com/">TechCrunch</a>. Then there was high profile hosting company <a href="http://rackspace.com/">Rackspace</a> who have spent  nearly $290 million on equipment to allow hosting on the cloud since last year. The problem is there has been a couple of outages taking sites down such as Justin Timberlake and a couple of people I know who were not best pleased. TMCnet contributor <a href="http://communication-solutions.tmcnet.com/topics/communication-solutions/articles/60243-report-twitter-hack-caused-hasty-adoption-cloud-computing.htm">writes</a> </p>
<blockquote><p>Origin Storage, the storage systems integration provider, reportedly said the company does not find the repeated security breaches in Twitter surprising. The company said that such attacks will be expected as many IT staff and managers are being pushed into adopting cloud computing services on a fast track basis.</p></blockquote>
<p>There are two forces at work at many companies, they are getting pressure to go to the cloud to cut costs and streamline development but technology heads are not usually keen to leave security in the hands of others and recent cases such as those above are not going to encourage them.</p>
<p>I think in summary that cloud computing will change the way people use computers and companies do business, however it does have some way to go and it could get bumpy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/07/20/cloud-computing-an-idea-thats-time-has-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Letters</title>
		<link>http://www.answerist.com/2009/07/09/65/</link>
		<comments>http://www.answerist.com/2009/07/09/65/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:09:33 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=65</guid>
		<description><![CDATA[LETTERCult has an interesting piece on the best custom lettering of the first half of 2009, I especially like this one from Esther Aarts
Custom Letters is an evolving category that includes calligraphy, sign painting, graffiti, stone carving, digital lettering, hand lettering, paper sculpture, and type design (we’d prefer to feature new/original type over, say, revivals).
Custom, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lettercult.com/">LETTERCult</a> has an interesting piece on the best custom lettering of the first half of 2009, I especially like this one from <a href="http://tbpdesign.blogspot.com/2009/06/esther-aarts.html">Esther Aarts</a></p>
<blockquote><p>Custom Letters is an evolving category that includes calligraphy, sign painting, graffiti, stone carving, digital lettering, hand lettering, paper sculpture, and type design (we’d prefer to feature new/original type over, say, revivals).</p>
<p>Custom, in this instance, means built from scratch; we aren’t looking for customization—a type treatment or 3d treatment—of an existing typeface.</p></blockquote>
<p>View the <a href="http://www.lettercult.com/archives/740">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/07/09/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Promising Startups</title>
		<link>http://www.answerist.com/2009/06/21/50-promising-startups/</link>
		<comments>http://www.answerist.com/2009/06/21/50-promising-startups/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:25:35 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=24</guid>
		<description><![CDATA[BusinessWeek has an interesting piece on the top 50 technology startups that you may not have heard of. I confess that it is my job to keep up on areas like this I was only familiar with around 20 of them or 40%. There are several that I think are particularly interesting.


1. AdMob is a [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek has an interesting piece on the top <a href="http://images.businessweek.com/ss/09/06/0615_50_startups_need_to_know/2.htm">50 technology startups</a> that you may not have heard of. I confess that it is my job to keep up on areas like this I was only familiar with around 20 of them or 40%. There are several that I think are particularly interesting.<br />
<span id="more-24"></span><br />
<a href="http://www.admob.com/"><img class="aligncenter size-full wp-image-31" title="admob" src="http://www.answerist.com/wp-content/uploads/2009/06/admob.jpg" alt="admob" width="560" height="300" /></a><br />
1. <a href="http://www.admob.com/">AdMob</a> is a mobile advertising platform which connects advertisers and publishers. I have been considering it to use in iPhone applications and seems to have an early lead in that area.</p>
<p><img class="aligncenter size-full wp-image-34" title="etsy" src="http://www.answerist.com/wp-content/uploads/2009/06/etsy.jpg" alt="etsy" width="560" height="300" /><br />
2. <a href="http://www.etsy.com/">Etsy</a>, this is a bit of a cheat as this is a site that had $100 million in sales in 2008 so is really beyond a startup. It is a simple site for sales of handmade and vintage goods. An amazing 97% of the userbase is women.</p>
<p><img class="aligncenter size-full wp-image-35" title="loopt" src="http://www.answerist.com/wp-content/uploads/2009/06/loopt.jpg" alt="loopt" width="560" height="300" /><br />
3. <a href="http://www.loopt.com/">Loopt</a> is a favorite of mine although the &#8216;Big Brother&#8217; factor does give me pause. Loopt works with over 100 phones such as the iPhone using the built-in GPS capabilities to show your friends where you are on a map. Out for the night you can see if friends are nearby, of course you can turn it off if you do not want to be found.</p>
<p>Not all of the startups were promising to me, having worked with some technology companies that were not the next Google (<a href="http://en.wikipedia.org/wiki/Cue_cat">CueCat</a> anyone?) I think I can see when a technology is too difficult for a user. I fear that <a href="http://images.businessweek.com/ss/09/06/0615_50_startups_need_to_know/23.htm">LiveScribe</a> may fall into that category, you use a special pen and a special paper to convert notes into digital files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/06/21/50-promising-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTV fights to retain viewers from Facebook &amp; Twitter</title>
		<link>http://www.answerist.com/2009/06/21/mtv-fights-to-retain-viewers-from-facebook-twitter/</link>
		<comments>http://www.answerist.com/2009/06/21/mtv-fights-to-retain-viewers-from-facebook-twitter/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:19:48 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=57</guid>
		<description><![CDATA[It seems to me that MTV abandoned the music video format a long time ago and embraced &#8216;reality&#8217; TV. Portfolio has an interesting piece about the success of The Hills and how MTV is going to double-down with more meta-reality.
It’s a risky strategy. With these shows, MTV is betting on a particularly elusive sliver of [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to me that MTV abandoned the music video format a long time ago and embraced &#8216;reality&#8217; TV. <a href="http://www.portfolio.com">Portfolio</a> has an interesting piece about the success of The Hills and how MTV is going to double-down with more meta-reality.</p>
<blockquote><p>It’s a risky strategy. With these shows, MTV is betting on a particularly elusive sliver of the youth demographic: 18- to 24-year-olds. Yet Graden argues that the programs tap into today’s youth culture in a way prepackaged sitcoms no longer can. “Once you hit 15, 16, you are onto Facebook, onto Twitter, so this is the first generation that has already published the story of their life in real time,” he says. “These shows are what they wish their story was—with pictures they choose, with songs they choose, with their friends.” </p></blockquote>
<p>> <a href="http://www.portfolio.com/culture-lifestyle/2009/04/22/MTV-Targets-Tween-Market">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/06/21/mtv-fights-to-retain-viewers-from-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trailer</title>
		<link>http://www.answerist.com/2009/06/20/2012-trailer/</link>
		<comments>http://www.answerist.com/2009/06/20/2012-trailer/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:38:55 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=49</guid>
		<description><![CDATA[How cool does this movie look?, from the director of Independence Day and the Day After Tomorrow, if you like end of the world movies, this is for you.

]]></description>
			<content:encoded><![CDATA[<p>How cool does this movie look?, from the director of Independence Day and the Day After Tomorrow, if you like end of the world movies, this is for you.</p>
<p><object width="540" height="340"><param name="movie" value="http://www.youtube.com/v/F6hGgbE-r0k&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F6hGgbE-r0k&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/06/20/2012-trailer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Iran Elections</title>
		<link>http://www.answerist.com/2009/06/20/iran-elections/</link>
		<comments>http://www.answerist.com/2009/06/20/iran-elections/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:06:52 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[#iranelections]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=45</guid>
		<description><![CDATA[I think it has been pretty well documented how social networking has allowed much more freedom in passing of information out of Iran. When we are let down by the networks such as CNN many of us turned to Twitter/Facebook blogs etc. The format of one pundit on one side and one with the opposing [...]]]></description>
			<content:encoded><![CDATA[<p>I think it has been pretty well documented how social networking has allowed much more freedom in passing of information out of Iran. When we are let down by the networks such as CNN many of us turned to Twitter/Facebook blogs etc. The format of one pundit on one side and one with the opposing view is something that does not work in a subject such as this. This flow of information really inspired me to create this blog.</p>
<p>The photo above is from a great slideshow on Flickr which is better than anything I have seen on the major news outlets. View the <a href="http://www.flickr.com/photos/fhashemi/show/">full slideshow</a>, warning as many of the images are graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/06/20/iran-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
