<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Answerist &#187; Social Networking</title>
	<atom:link href="http://www.answerist.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.answerist.com</link>
	<description>Technology and Web 2.0 blog</description>
	<lastBuildDate>Tue, 01 Dec 2009 23:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud computing &#8211; an idea that&#8217;s time has come?</title>
		<link>http://www.answerist.com/2009/07/20/cloud-computing-an-idea-thats-time-has-come/</link>
		<comments>http://www.answerist.com/2009/07/20/cloud-computing-an-idea-thats-time-has-come/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:19:13 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=72</guid>
		<description><![CDATA[For some time now the tech world has been abuzz with cloud computing. The concept provides great promise, companies can operate with less hardware and use on a need to basis, every application can be on the web with users accessing remotely. According to IDC the market for cloud computing will be $42 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now the tech world has been abuzz with cloud computing. The concept provides great promise, companies can operate with less hardware and use on a need to basis, every application can be on the web with users accessing remotely. According to IDC the market for cloud computing will be $42 billion in 2012, hardly a number to sneeze at. I have myself been a proponent of cloud computing and looked at ways to cut costs and increase agility for our company through the use of <a href="http://aws.amazon.com/">Amazon Web Services</a> (AWS) Their marketing pitch is that you can get &#8220;compute power, storage, and other services–gaining access to a suite of elastic IT infrastructure services as your business demands them.&#8221; They are not the only company that is eager to get part of the business, Google has various offerings such as <a href="http://www.google.com/apps/intl/en/business/index.html">Google Apps</a>. When I Twittered a link on Microsoft questioning cloud computing I received a reply from someone at Microsoft who worked in this area saying that they were committed and pointing me to their <a href="http://www.microsoft.com/azure/default.mspx">Windows Azure</a> platform.</p>
<p>Recently I have been wondering if cloud computing is really ready for prime time. The news flow suggests that the jury may still be out on that. Twitter&#8217;s data in the cloud at Google Apps was hacked and downloaded and emailed to <a href="http://www.techcrunch.com/">TechCrunch</a>. Then there was high profile hosting company <a href="http://rackspace.com/">Rackspace</a> who have spent  nearly $290 million on equipment to allow hosting on the cloud since last year. The problem is there has been a couple of outages taking sites down such as Justin Timberlake and a couple of people I know who were not best pleased. TMCnet contributor <a href="http://communication-solutions.tmcnet.com/topics/communication-solutions/articles/60243-report-twitter-hack-caused-hasty-adoption-cloud-computing.htm">writes</a> </p>
<blockquote><p>Origin Storage, the storage systems integration provider, reportedly said the company does not find the repeated security breaches in Twitter surprising. The company said that such attacks will be expected as many IT staff and managers are being pushed into adopting cloud computing services on a fast track basis.</p></blockquote>
<p>There are two forces at work at many companies, they are getting pressure to go to the cloud to cut costs and streamline development but technology heads are not usually keen to leave security in the hands of others and recent cases such as those above are not going to encourage them.</p>
<p>I think in summary that cloud computing will change the way people use computers and companies do business, however it does have some way to go and it could get bumpy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/07/20/cloud-computing-an-idea-thats-time-has-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTV fights to retain viewers from Facebook &amp; Twitter</title>
		<link>http://www.answerist.com/2009/06/21/mtv-fights-to-retain-viewers-from-facebook-twitter/</link>
		<comments>http://www.answerist.com/2009/06/21/mtv-fights-to-retain-viewers-from-facebook-twitter/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:19:48 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=57</guid>
		<description><![CDATA[It seems to me that MTV abandoned the music video format a long time ago and embraced &#8216;reality&#8217; TV. Portfolio has an interesting piece about the success of The Hills and how MTV is going to double-down with more meta-reality.
It’s a risky strategy. With these shows, MTV is betting on a particularly elusive sliver of [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to me that MTV abandoned the music video format a long time ago and embraced &#8216;reality&#8217; TV. <a href="http://www.portfolio.com">Portfolio</a> has an interesting piece about the success of The Hills and how MTV is going to double-down with more meta-reality.</p>
<blockquote><p>It’s a risky strategy. With these shows, MTV is betting on a particularly elusive sliver of the youth demographic: 18- to 24-year-olds. Yet Graden argues that the programs tap into today’s youth culture in a way prepackaged sitcoms no longer can. “Once you hit 15, 16, you are onto Facebook, onto Twitter, so this is the first generation that has already published the story of their life in real time,” he says. “These shows are what they wish their story was—with pictures they choose, with songs they choose, with their friends.” </p></blockquote>
<p>> <a href="http://www.portfolio.com/culture-lifestyle/2009/04/22/MTV-Targets-Tween-Market">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/06/21/mtv-fights-to-retain-viewers-from-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Elections</title>
		<link>http://www.answerist.com/2009/06/20/iran-elections/</link>
		<comments>http://www.answerist.com/2009/06/20/iran-elections/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:06:52 +0000</pubDate>
		<dc:creator>Rory McCafferty</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[#iranelections]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.answerist.com/?p=45</guid>
		<description><![CDATA[I think it has been pretty well documented how social networking has allowed much more freedom in passing of information out of Iran. When we are let down by the networks such as CNN many of us turned to Twitter/Facebook blogs etc. The format of one pundit on one side and one with the opposing [...]]]></description>
			<content:encoded><![CDATA[<p>I think it has been pretty well documented how social networking has allowed much more freedom in passing of information out of Iran. When we are let down by the networks such as CNN many of us turned to Twitter/Facebook blogs etc. The format of one pundit on one side and one with the opposing view is something that does not work in a subject such as this. This flow of information really inspired me to create this blog.</p>
<p>The photo above is from a great slideshow on Flickr which is better than anything I have seen on the major news outlets. View the <a href="http://www.flickr.com/photos/fhashemi/show/">full slideshow</a>, warning as many of the images are graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.answerist.com/2009/06/20/iran-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
